Nexthop data

Internet:
Idx   Type         IFA                Gateway             Flags      Use Mtu               Netif           Addrif Refcnt Prepend
1       v4/resolve 192.168.129.1      lagg0.4091/resolve        438431800   1500       lagg0.4091                     3 
2       v4/resolve 127.0.0.1          lo0/resolve        H       1303886  16384              lo0                     6 
3       v4/resolve 127.0.0.1          lo0/resolve        HS         1837  16384              lo0      lagg0.4090     2 
4       v4/resolve 192.168.3.254      ix0/resolve                  16019   1500              ix0                     2 
5       v4/resolve 127.0.0.1          lo0/resolve        HS         2150  16384              lo0      lagg0.4091     2 
6       v4/resolve 192.168.254.250    lagg0.4081/resolve           58165   1500       lagg0.4081                     2 
7       v4/resolve 127.0.0.1          lo0/resolve        HS         2135  16384              lo0      lagg0.4080     2 
8       v4/resolve 192.168.2.254      lagg0.4082/resolve         1547414   1500       lagg0.4082                     3 
9       v4/resolve 127.0.0.1          lo0/resolve        HS         2158  16384              lo0      lagg0.4081     2 
10      v4/resolve 192.168.4.254      lagg0.4084/resolve             241   1500       lagg0.4084                     2 
11      v4/resolve 127.0.0.1          lo0/resolve        HS         2161  16384              lo0      lagg0.4082     2 
12      v4/resolve 193.97.129.12      lo0/resolve        H           324  16384              lo0      lagg0.4090     2 
13      v4/resolve 127.0.0.1          lo0/resolve        HS           47  16384              lo0      lagg0.4084     2 
14      v4/resolve 193.97.129.89      lagg0.4090/resolve         8639174   1500       lagg0.4090                     3 
15      v4/resolve 127.0.0.1          lo0/resolve        HS         2011  16384              lo0             ix0     2 
16      v4/resolve 192.168.1.200      lagg0.4080/resolve        41357950   1500       lagg0.4080                     3 
17      v4/resolve 193.97.129.13      lo0/resolve        H             0  16384              lo0      lagg0.4090     2 
18      v4/resolve 193.97.129.100     lo0/resolve        H             1  16384              lo0      lagg0.4090     2 
19      v4/resolve 193.97.129.119     lo0/resolve        H             0  16384              lo0      lagg0.4090     2 
20      v4/resolve 193.97.129.96      lo0/resolve        H             1  16384              lo0      lagg0.4090     2 
21      v4/resolve 193.97.129.113     lo0/resolve        H             0  16384              lo0      lagg0.4090     2 
22           v4/gw 193.97.129.89      193.97.129.90      GHS         101   1500       lagg0.4090                     2 
23           v4/gw 192.168.1.200      192.168.1.207      GS            0   1500       lagg0.4080                     2 
24      v4/resolve 192.168.201.1      ovpns3/resolve            32046264   1500           ovpns3                     2 
25      v4/resolve 127.0.0.1          lo0/resolve        HS            0  16384              lo0          ovpns3     2 
26           v4/gw 193.97.129.89      193.97.129.90      GS     336316295   1500       lagg0.4090                     5 
27      v4/resolve 192.168.202.1      ovpns1/resolve            139033691   1500           ovpns1                     2 
28           v4/gw 192.168.2.254      192.168.2.253      GS     19092940   1500       lagg0.4082                     2 
29      v4/resolve 127.0.0.1          lo0/resolve        HS            0  16384              lo0          ovpns1     2 
30      v4/resolve 193.97.129.114     lo0/resolve        H             1  16384              lo0      lagg0.4090     2 
